Skip to main content








Uncategorised

Tabelle

Name G W D L GS GG Dif P
FC Salzburg 19 13 4 2 57 16 41 43
SV Grödig 20 9 5 6 44 37 7 32
SK Rapid Wien 20 8 7 5 33 23 10 31
FK Austria Wien 20 8 5 7 36 28 8 29
SV Ried 20 7 7 6 33 35 -2 28
Wolfsberger AC 20 6 6 8 31 36 -5 24
SK Sturm Graz 20 6 5 9 28 32 -4 23
SC Wiener Neustadt 19 5 6 8 24 46 -22 21
FC Wacker Innsbruck 20 3 7 10 26 47 -21 16
FC Admira Wacker 20 6 4 10 28 40 -12 14
Skip to content